Instructor-Led & FlexLearn Online Courses
Name | Delivery | Audience | Credits | Length | Start Date | End Date | Member Price | Non-Member Price |
---|---|---|---|---|---|---|---|---|
Analyzing Bank Performance | Online (Instructor-led) | This course is designed for junior-level bank officers all the way up through CEOs who need to analyze their bank's performance. | 3 | 7 weeks | 01/21/25 | 03/07/25 | 1050.00 | 1150.00 |
Analyzing Bank Performance | Online (Instructor-led) | This course is designed for junior-level bank officers all the way up through CEOs who need to analyze their bank's performance. | 3 | 7 weeks | 05/12/25 | 06/27/25 | 1050.00 | 1150.00 |
Analyzing Bank Performance | Online (Instructor-led) | This course is designed for junior-level bank officers all the way up through CEOs who need to analyze their bank's performance. | 3 | 7 weeks | 09/08/25 | 10/24/25 | 1050.00 | 1150.00 |
Analyzing Financial Statements | Online (Instructor-led) | Designed for commercial loan officers, credit analysts and trainees who have a basic knowledge of accounting principles and practices and a familiarity with the commercial lending process. | 3 | 16 Weeks | 05/05/25 | 08/22/25 | 895.00 | 995.00 |
Analyzing Financial Statements | Online (Instructor-led) | Designed for commercial loan officers, credit analysts and trainees who have a basic knowledge of accounting principles and practices and a familiarity with the commercial lending process. | 3 | 16 Weeks | 12/01/25 | 03/27/26 | 895.00 | 995.00 |
Analyzing Financial Statements | Online (Instructor-led) | Designed for commercial loan officers, credit analysts and trainees who have a basic knowledge of accounting principles and practices and a familiarity with the commercial lending process. | 3 | 16 Weeks | 07/21/25 | 11/07/25 | 895.00 | 995.00 |
Bank Lines of Business | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 1 | 4 weeks | 01/21/25 | 02/14/25 | 255.00 | 345.00 |
Bank Lines of Business | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 1 | 4 weeks | 03/03/25 | 03/28/25 | 255.00 | 345.00 |
Bank Lines of Business | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 1 | 4 weeks | 06/02/25 | 06/27/25 | 255.00 | 345.00 |
Bank Lines of Business | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 1 | 4 weeks | 10/01/25 | 10/31/25 | 255.00 | 345.00 |
Banking Fundamentals Suite | Online (Instructor-led) | Designed for anyone who needs an introduction to banking—whether just starting a career or new to the banking industry. | 3 | 12 Weeks, (4 WEEKS PER CLASS | 3 CLASSES) | N/A | N/A | ||
Branch Manager Bootcamp - Summer Pacific Series | Online (Instructor-led) | ANY | 05/20/25, 06/17/25, 07/15/25, 08/19/25 | 800.00 | 800.00 | |||
Branch Manager Bootcamp - Summer Series 1 | Online (Instructor-led) | ANY | 05/21/25, 06/18/25, 07/16/25, 08/20/25 | 800.00 | 800.00 | |||
Branch Manager Bootcamp - Summer Series 2 | Online (Instructor-led) | ANY | 05/22/25, 06/26/25, 07/07/25, 08/28/25 | 800.00 | 800.00 | |||
Building Customer Relationships | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 3 | 4 weeks | 01/27/25 | 02/21/25 | 255.00 | 345.00 |
Building Customer Relationships | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 3 | 4 weeks | 11/17/25 | 12/19/25 | 255.00 | 345.00 |
Building Customer Relationships | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 3 | 4 weeks | 07/28/25 | 08/22/25 | 255.00 | 345.00 |
Building Customer Relationships | Online (Instructor-led) | Designed for anyone who needs an introduction to bankingwhether just starting a career or new to the banking industry. | 3 | 4 weeks | 04/28/25 | 05/23/25 | 255.00 | 345.00 |
Business Communication | Online (Instructor-led) | Anyone wanting to enhance their communication skills. | 3 | 12 Weeks | Any | Any | 895.00 | 995.00 |
Commercial Lending | Online (Instructor-led) | Designed for entry-level commercial lending officers, loan officer trainees, or personnel supporting commercial lending officers. | 3 | 12 Weeks | 02/03/25 | 04/25/25 | 895.00 | 995.00 |
Commercial Lending | Online (Instructor-led) | Designed for entry-level commercial lending officers, loan officer trainees, or personnel supporting commercial lending officers. | 3 | 12 Weeks | 06/09/25 | 08/29/25 | 895.00 | 995.00 |
Commercial Lending | Online (Instructor-led) | Designed for entry-level commercial lending officers, loan officer trainees, or personnel supporting commercial lending officers. | 3 | 12 Weeks | 10/13/25 | 01/16/26 | 895.00 | 995.00 |
Consumer Lending | Online (Instructor-led) | Designed for entry-level consumer lenders, consumer credit personnel, and bank and credit union employees who need to understand consumer credit. | 3 | 16 Weeks | 03/03/25 | 06/20/25 | 895.00 | 995.00 |
Consumer Lending | Online (Instructor-led) | Designed for entry-level consumer lenders, consumer credit personnel, and bank and credit union employees who need to understand consumer credit. | 3 | 16 Weeks | 07/07/25 | 10/24/25 | 895.00 | 995.00 |
Consumer Lending | Online (Instructor-led) | Designed for entry-level consumer lenders, consumer credit personnel, and bank and credit union employees who need to understand consumer credit. | 3 | 16 Weeks | 10/27/25 | 02/27/26 | 895.00 | 995.00 |
Financial Accounting | Online (Instructor-led) | Appropriate for students who need a working knowledge of accounting. Students should expect 6-8 hours of homework each week. | 3 | 12 Weeks | Any | Any | 895.00 | 995.00 |
General Accounting | Online (Instructor-led) | Bank personnel at any level with little or no accounting background | 3 | 16 Weeks | 03/10/25 | 06/27/25 | 895.00 | 995.00 |
General Accounting | Online (Instructor-led) | Bank personnel at any level with little or no accounting background | 3 | 16 Weeks | 11/03/25 | 03/06/26 | 895.00 | 995.00 |
Introduction to Agricultural Lending | Online (Instructor-led) | Those new to agricultural lending or with limited experience | 3 | 8 Weeks | 01/13/25 | 03/07/25 | 895.00 | 995.00 |
Introduction to Agricultural Lending | Online (Instructor-led) | Those new to agricultural lending or with limited experience | 3 | 8 Weeks | 09/22/25 | 11/14/25 | 895.00 | 995.00 |
IRA Online Institute | Online (Instructor-led) | This course is intended for IRA Services Professionals with one to two years’ experience or for those preparing for the CISP exam. | 36.75 CISP, 36.75 CRSP, 36.75 CTFA | 12 Weeks | 02/17/25 | 05/11/25 | 1795.00 | 1995.00 |
IRA Online Institute | Online (Instructor-led) | This course is intended for IRA Services Professionals with one to two years’ experience or for those preparing for the CISP exam. | 36.75 CISP, 36.75 CRSP, 36.75 CTFA | 12 Weeks | 09/01/25 | 11/23/25 | 1795.00 | 1995.00 |
Legal Foundations in Banking | Online (Instructor-led), Uncategorized | This is a foundation course in the legal structure and basis for commercial banking, designed for new bankers, banking managers, or those transacting business directly with customers. | 3 | 10 Weeks | 03/17/25 | 05/23/25 | 895.00 | 995.00 |
Legal Foundations in Banking | Online (Instructor-led), Uncategorized | This is a foundation course in the legal structure and basis for commercial banking, designed for new bankers, banking managers, or those transacting business directly with customers. | 3 | 10 Weeks | 09/08/25 | 11/07/25 | 895.00 | 995.00 |
Managing Funding, Liquidity and Capital | Online (Instructor-led) | Individuals involved in funding, liquidity, or capital management, or line managers making pricing, investment, or funding decisions that impact these areas. | 8.0 CERP | 5 Weeks | 01/21/25 | 02/21/25 | 1070.00 | 1170.00 |
Managing Funding, Liquidity and Capital | Online (Instructor-led) | Individuals involved in funding, liquidity, or capital management, or line managers making pricing, investment, or funding decisions that impact these areas. | 8.0 CERP | 5 Weeks | 06/02/25 | 07/04/25 | 1070.00 | 1170.00 |
Managing Interest Rate Risk | Online (Instructor-led) | Course is designed for individuals involved in asset liability management or line managers making pricing, investment, or funding decisions that impact interest rate risk. | 3 | 8 Weeks | 04/07/25 | 05/30/25 | 1070.00 | 1170.00 |
Managing Interest Rate Risk | Online (Instructor-led) | Course is designed for individuals involved in asset liability management or line managers making pricing, investment, or funding decisions that impact interest rate risk. | 3 | 8 Weeks | 10/27/25 | 12/19/25 | 1070.00 | 1170.00 |
Managing the Bank's Investment Portfolio | Online (Instructor-led) | This course is designed for individuals involved in managing the bank's investment portfolio. | 8.0 CERP | 5 Weeks | 03/17/25 | 04/18/25 | 1070.00 | 1170.00 |
Managing the Bank's Investment Portfolio | Online (Instructor-led) | This course is designed for individuals involved in managing the bank's investment portfolio. | 8.0 CERP | 5 Weeks | 07/28/25 | 08/29/25 | 1070.00 | 1170.00 |
Marketing in Banking | Online (Instructor-led) | For new bank staff with marketing responsibility, employees interested in discovering the role of marketing within a financial institution, and marketing professionals new to the banking industry. | 15.0 CFMP | 4 weeks | 01/06/25 | 01/31/25 | 375.00 | 475.00 |
Marketing in Banking | Online (Instructor-led) | For new bank staff with marketing responsibility, employees interested in discovering the role of marketing within a financial institution, and marketing professionals new to the banking industry. | 15.0 CFMP | 4 weeks | 05/26/25 | 06/20/25 | 375.00 | 475.00 |
Marketing Management | Online (Instructor-led) | For new bank staff with a marketing responsibility, for employees interested in taking an active role in the management of bank marketing and for marketing professionals new to the banking industry. | 1 | 4 weeks | 03/17/25 | 04/11/25 | 375.00 | 475.00 |
Marketing Management | Online (Instructor-led) | For new bank staff with a marketing responsibility, for employees interested in taking an active role in the management of bank marketing and for marketing professionals new to the banking industry. | 1 | 4 weeks | 10/20/25 | 11/14/25 | 375.00 | 475.00 |
Marketing Planning | Online (Instructor-led) | Designed for entry-level consumer lenders, consumer credit personnel, and bank and credit union employees who need to understand consumer credit. | 3 | 4 weeks | 02/10/25 | 03/07/25 | 375.00 | 475.00 |
Money & Banking | Online (Instructor-led) | Bank personnel who have not had a formal course in money and banking and who wish to increase their understanding of the banking industry; officer trainees through the mid-management level. | 3 | 13 Weeks | Any | Any | 895.00 | 995.00 |
Residential Mortgage Lending | Online (Instructor-led) | Designed for anyone who needs an introduction to banking—whether just starting a career or new to the banking industry. | 3 | 12 Weeks | Any | Any | 895.00 | 995.00 |
The Banking Industry | Online (Instructor-led) | Designed for anyone who needs an introduction to banking—whether just starting a career or new to the banking industry. | 3 | 4 weeks | 01/06/25 | 01/31/25 | 255.00 | 345.00 |
The Banking Industry | Online (Instructor-led) | Designed for anyone who needs an introduction to banking—whether just starting a career or new to the banking industry. | 3 | 4 weeks | 09/02/25 | 09/26/25 | 255.00 | 345.00 |
The Banking Industry | Online (Instructor-led) | Designed for anyone who needs an introduction to banking—whether just starting a career or new to the banking industry. | 3 | 4 weeks | 07/07/25 | 08/01/25 | 255.00 | 345.00 |
Showing 1 to 50 of 50 entries